Commit Graph
14 Commits
Author SHA1 Message Date
ntr 64e2d97f00 xbox lighting issues 2023-09-16 16:07:16 +10:00
ntr 7e0703975d changed maps but lighting fked 2023-09-11 13:12:08 +10:00
ntr 5110e57b8b /api 2023-09-04 19:07:36 +10:00
ntr 3cccc6e36b PlayerData 2023-09-04 19:01:35 +10:00
ntr 067104c1e1 colours n shit 2023-09-04 17:43:08 +10:00
ntr e499d97abc /api 2023-09-03 18:08:02 +10:00
ntr 4a8dc9fe41 use prod 2023-09-01 22:37:42 +10:00
ntr ec99a4579d ranks! 2023-09-01 22:27:50 +10:00
ntr d086069e18 smoke purpp 2023-08-31 16:55:31 +10:00
ntr 7a49b74430 update on post 2023-08-30 20:23:54 +10:00
ntr 34aed0a436 pure sql baybeee 2023-08-30 20:21:08 +10:00
ntr e5110d04a6 various bugfixes 2023-08-30 12:36:23 +10:00
ntr 7d083a6cf7 LapTimesDTO 2023-08-30 12:05:55 +10:00
ntr 2980cb9e4e LapService 2023-08-29 21:05:43 +10:00