big file storage
This commit is contained in:
1 parent
91fe0211d4
commit
9b11a4ded6
1265 files changed
+149378
-60
No files matched your search
@@ -0,0 +1,49 @@
|
||||
## 61968 Common Functions
|
||||
### DER Group Formation and Management Functions
|
||||
|
||||
| Function | Description | Chapter Reference |
|
||||
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
|
||||
| **DER Group Creation** | **This function allows a software entity to define a logical group of DER and to exchange the definition of this group with other applications or businesses. The purpose of grouping is subsequent monitoring and management at the group level.** | **Chapter 6** |
|
||||
| **DER Group Member Query** | **This function allows one entity to inquire from another to learn the current members of a DER Group.** | **Chapter 9** |
|
||||
| **DER Group Deletion** | **This function deletes a previously created group** | **Chapter 10** |
|
||||
| **DER Group Maintenance** | **This set of functions provides the ability to add, update, or delete members from a group.** | **Chapter 11** |
|
||||
|
||||
|
||||
### DER Group Capabilities and Monitoring Functions
|
||||
|
||||
| Function | Description | Chapter Reference |
|
||||
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
|
||||
| **Status Monitoring of DER Groups** | **This function allows the exchange of real-time status information for DER groups. This function addresses dynamic data, including present value and the present range of adjustability (i.e. the min/max dispatchable range of manageable parameters).** | **Chapter 13** |
|
||||
| Capability of DER Groups | This function allows the exchange of information indicative of the installed capability of a DER group in terms of the grid- supportive services that it is capable of supporting. This data is generally static, changing only as equipment changes are made, not varying in real time. | Chapter 12 |
|
||||
| DER Group Output Forecasting | This function allows the exchange of forecast information regarding the availability of real and reactive power from DER groups. Note: This function does not relate to how forecasts are determined (e.g. weather data, sky-viewing cameras, etc.) but only to how such information might be exchanged between entities. | Chapter 14 |
|
||||
| **DER Group Historical Meter Data** | **This function allows for exchange of interval meter data that is indicative of the aggregate production of a group of DER.** | **Chapter 15** |
|
||||
|
||||
### DER Group Limitation and Operational Boundary Functions
|
||||
|
||||
| Function | Description | Chapter Reference |
|
||||
| --- | --- | --- |
|
||||
| **DER Group Maximum Real Power Limiting** | **This function sets limits on the aggregate power generated and/or absorbed by DER groups** | **Chapter 16** |
|
||||
| DER Group Ramp Rate Limit Control | This function sets limits on the rate at which DER group real and reactive power levels may rise and fall | Chapter 17 |
|
||||
| DER Group Phase Balance Limiting | This function sets limits on the phase imbalance for real and reactive power of DER groups | Chapter 18 |
|
||||
|
||||
### DER Group Control Functions
|
||||
|
||||
| Function | Description | Chapter Reference |
|
||||
| ----------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- |
|
||||
| **Real Power Dispatch of DER Groups** | **This function allows the dispatch of real power to/from DER groups.** | **Chapter 19** |
|
||||
| DER Group Curve Settings | This function manages curve functions (e.g. volt-var control, watt-frequency control) for DER groups. | Chapter 22 |
|
||||
| Regulation Function | This function allows DER Groups to provide Regulation services to system operators and balancing authorities. | Chapter 24 |
|
||||
| Schedules for DER Services | As an alternative to real-time requests, this function allows the exchange of schedules for DER group services, such as the Real Power Dispatch function. | Integrated into Each Function |
|
||||
| Ride-Through Service | This function allows event ride-through characteristics to be changed for a group of DER. | |
|
||||
| Energy Price-Based Management | This function enables DER groups to be provided with energy price information and to be configured to provide services based on price. | Chapter 25 |
|
||||
| Service Cost-Based Management and Bidding | This function (or data-exchange addition to other functions) enables queries regarding the availability of DER services on a cost-basis and also the offer/provision of services based on a cost. | Chapter 26 |
|
||||
| Voltage Regulation Settings | This function allows for adjustment of a target voltage regulating setting of a group of DER. This could be used, for example, in coordination with a conservation voltage reduction system. | Chapter 21 |
|
||||
| Connect/Disconnect Control | This function allows for remotely turning groups of systems on or off. Potential uses include maintenance, disabling of malfunctioning equipment, and anti-islanding. | Chapter 28 |
|
||||
|
||||
### Potential Additional/Future Functions
|
||||
|
||||
| Function | Description | Chapter Reference |
|
||||
| --------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- |
|
||||
| Fast Up-Down Regulation Services | This function allows groups of DER to be rapidly dispatched (e.g. 4 seconds update rate) both up and down in real power in order to help regulate the system. | |
|
||||
| Dynamic System Voltage Stabilization Services | This function allows groups of DER to provide real and/or reactive power in response to the rate of change (dV/dt) of the service voltage amplitude at each DER. The behaviors would resist voltage fluctuations. | |
|
||||
| DER Group Mode Management | This function notifies groups of DER of changes to circuit configuration and other conditions that may merit a change in inverter modes. | |
|
||||
Reference in new issue
Block a user