mnml/client/assets/icons/hourglass.lines.svg
2019-04-10 18:31:11 +10:00

19 lines
803 B
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="1.375in" height="0.555556in"
viewBox="0 0 99 40">
<path id="Path #6"
fill="none" stroke="black" stroke-width="1"
d="M 4.00,35.00
C 4.00,35.00 95.00,35.00 95.00,35.00M 8.91,29.91
C 8.91,29.91 89.91,29.91 89.91,29.91M 14.91,24.91
C 14.91,24.91 85.00,25.00 85.00,25.00M 21.00,19.00
C 21.00,19.00 78.91,18.91 78.91,18.91M 15.09,14.18
C 15.09,14.18 85.00,14.09 85.00,14.09M 9.00,9.09
C 9.00,9.09 89.91,9.09 89.91,9.09M 4.00,4.09
C 4.00,4.09 94.91,4.09 94.91,4.09" />
</svg>