Commit Graph
14 Commits
Author SHA1 Message Date
ntr d424edf9be junglish 2023-07-16 21:51:40 +10:00
ntr 5d0abd46cd silverstone-2 2023-07-14 21:35:03 +10:00
ntr 58c80d348f silverstone 2023-07-13 19:25:42 +10:00
ntr 50bc30f292 input system 2023-07-10 21:05:54 +10:00
ntr 548ffac255 polish timing 2023-07-10 00:40:48 +10:00
ntr 7bbc213da2 TIMING 2023-07-10 00:23:48 +10:00
ntr ea8c059e9e auto track limits 2023-07-06 00:28:51 +10:00
ntr 0daeae4b55 lights 2023-07-04 18:18:59 +10:00
ntr 5cbd487f7e change prefab and add texture 2023-07-04 14:15:44 +10:00
ntr cc70596f54 timing finish line etc 2023-07-04 00:21:36 +10:00
ntr 828a8e963e removecomponents 2023-07-02 14:42:38 +10:00
ntr d7672612cc track limits 2023-07-02 14:42:31 +10:00
ntr 2cc43a3515 deceleration boiiii 2023-06-30 17:45:55 +10:00
ntr b009d4fe5a first track yeehaw cowboy 2023-06-29 23:30:13 +10:00